|
gate.frn.su : 9001 |
|
|
Regions |
| | | RK6MF QTH: Azov - RO-09, Simplex - 145.250 #88.5 |
| | | RU0AKG QTH: Achinsk - KK-08, Simplex 145.725 #67.0 |
| | | RC9WD QTH: BA-05 - Ufa, Simplex 145.400 #127.3 |
| | | R0CC QTH: HK-01 - Khabarovsk, Simplex 145.250 #127.3 |
| | | UA6ATG QTH: KR-23 - Tuapse, Simplex 145.550 #127.3 |
| | | RL6D QTH: Kk-23 - Novokubansk, 145.35000FM CTC100.0 |
| | | R6ZL QTH: Lu-34 - Starobelsk, 145.60000FM |
| | | UA5AA QTH: MA-O5 - Moscow, Simplex 145.325#127.3 |
| | | R3DPL QTH: MO-21 - Ozery, Duplex 438.900 -7.6 #127.3 |
| | | RU2DX QTH: MO-44 - Serpuhov, Simplex 144.700 #94.8 |
| | | RK3FWA QTH: MO-60 - Dmitrov, Duplex 145.775 -0.6 #127.3 |
| | | RW3C QTH: MO-84 - Ruza, Simplex 145.350 #127.3 |
| | | RZ6ADX QTH: Mostovskoj - KR 45, 438.20000FM CTC127.3 |
| | | UB8FDL QTH: PM-06 - Perm, Simplex 145.350 #88.5 |
| | | UD4D QTH: SA-01 - Saratov, Duplex 438.950 -7.6 #127.3 |
| | | RY4D QTH: SA-23 - Balakovo, Simplex 145.325 #127.3 |
| | | R4CIY QTH: SA-45 - Pugachev, Simplex 145.350 #127.3 |
| | | RL3A QTH: SM-07 - Daniltsevo, Simplex 145.225 #127.3 |
| | | RW6HHL QTH: ST-10 - Min-Vody Stekolnyi, Simplex 439.000 #88.5 |
| | | RY6HAA QTH: ST-10 Min-Vody Kymskoi, Simplex 145.250 #88,5 |
| | | R6FLM QTH: ST-29 Neftekumsk, Simplex 144.900 MHz |
| | | RC6HD QTH: St-08 - Kislovodsk, 145.25000FM CTC088.5 |
| | | R3PIJ QTH: TL-18 - Venyov, Simplex 434.900 #88.5 |
| | | UA3IQN QTH: TV-37 - Nelidovo, Simplex 438.225 #127.3 |
| | | UA4LGX QTH: Ulyanovsk - UL, 145.22500FM CTC 77 . |
| | | UB8FDL QTH: Ust-Kachka - PM-39, Simplex 145.400#88.5 |
| | | RY1QAB QTH: VO-01 - Vologda, Simplex 145.250 #127.3 |
| | | UB1QBQ QTH: VO-12 - Gribkovo, Simplex 438.125 #127.3 |
| | | RM3MM QTH: YR-06 - Yaroslavl, Simplex 145.300 #127.3 |
| | | R3MCJ QTH: YR-08 - Rostov, Simplex 438.150 #127.3 |
| | | UB5MBX QTH: YR-11 - Uglich, Simplex 145.325 #127.3 |
| | | UA3MLR QTH: YR-12 - Pereslavl, Simplex 438.125 #127.3 |
| | | RD2M QTH: YR-15 - Gavrilov-Yam, Simplex 438.100 #127.3 |
| | | RY2MAD QTH: YR-25 - Rybinsk, Duplex 438.900 -7.6 #127.3 |
| | | RT3M QTH: YR-28 - Maloe Bolkovo, Simplex 145.3875 #127.3 |
| | | ua5aa, Eugene QTH: Moscow, - ma-05, [gCLNT 6.01.1] . |
|
|
Rus05 |
|
|
Rus26 |
|
|
Rus50 |
|
|
Rus44 |
|
|
Rus64 |
|
|
Rus76 |
|
|
Rus73 |
|
|
Rus95 |
| | | RR6PA QTH: CN-12 - Grozny, Duplex 145.750/145.150 |
| | | R6PBE, Adam QTH: Shelkovskaya - CN-24, [gCLNT 5.03.0] GRNClient for Android |
|
|
Test |
|
| |
Parrot |